| POSITIONS | QTY (M) | QTY (F) | SALARY | 
| ADMINISTRATION | |||
| Administration Assistant | 15 | 10 | 3933 QR | 
| Administration Coordinator | 15 | 15 | 5113 QR | 
| Bond Assistant | 15 | 10 | 1570 QR | 
| Unit Load Device Administrator | 35 | 0 | 3,933 QR | 
| STORE KEEPING | |||
| Stores Assembler 1 | 15 | 0 | 3,147 QR | 
| Stores Assembler 2 | 15 | 0 | 2,150 QR | 
| Junior Storekeeper | 15 | 0 | 2,250 QR | 
| GROUND HANDLING SERVICES | |||
| Baggage Team Leader | 30 | 0 | 3,933 QR | 
| Cargo & Baggage Transport Driver | 25 | 0 | 2,005 QR | 
| Equipment Operator GSE | 35 | 0 | 3,147 QR | 
| Equipment Packing Assistant | 25 | 0 | 2,150 QR | 
| General Technician | 25 | 0 | 2,484 QR | 
| Pax Transportation Driver | 20 | 0 | 2,589 QR | 
| Porterage Service Agent | 20 | 0 | 3,228 QR | 
| Ground Handling Agent II- GSE | 20 | 0 | 2,005 QR | 
| Loading Assistant | 15 | 0 | 2,150 QR | 
| Tray Setter | 10 | 10 | 2,150 QR | 
| Trolley Service Agent | 20 | 0 | 3,228 QR | 
| CUSTOMER SERVICE | |||
| Customer Service Agent III | 35 | 35 | 3,228 QR | 
| Customer Service Team Leader | 15 | 10 | 3,228 QR | 
| Customer Service Agent II | 55 | 10 | 2,150 QR | 
| Front Desk Agent/Receptionist | 15 | 15 | 2,350 QR | 
| Front Desk Supervisor | 15 | 15 | 3,245 QR | 
| Reservation Agent | 15 | 25 | 2,341 QR | 
| Sales Assistant | 20 | 20 | 3,080 QR | 
| Senior Front Desk Agent | 15 | 15 | 2,867 QR | 
| Senior Front Desk Supervisor | 15 | 15 | 5,113 QR | 
 
															